Units
75 of 75 units
| Building | Unit | Beds | Status | Stage | Days vacant | Rent | Tenant |
|---|---|---|---|---|---|---|---|
| Darren Manor | 101 | 2 | Occupied | Occupied | — | $1,725 | Ravi Weldemikael |
| Darren Manor | 102 | 3 | Vacant | Application | 14 | $1,975 | — |
| Darren Manor | 103 | 1 | Occupied | Occupied | — | $1,500 | Hannah Poole |
| Darren Manor | 104 | 1 | Vacant | Re-gut | 24 | $1,450 | — |
| Darren Manor | 105 | 1 | Occupied | Occupied | — | $1,425 | Omar Hassan |
| Darren Manor | 201 | 2 | Vacant | Listed | 14 | $1,750 | — |
| Darren Manor | 202 | 3 | Occupied | Occupied | — | $2,050 | Paul Biddle |
| Darren Manor | 203 | 3 | Occupied | Occupied | — | $2,025 | Amna Rossi |
| Darren Manor | 204 | 1 | Occupied | Occupied | — | $1,450 | Hannah Clarke |
| Darren Manor | 205 | 1 | Vacant | Ready to Rent | 6 | $1,525 | — |
| Darren Manor | 301 | 3 | Occupied | Occupied | — | $2,000 | Priya Martin |
| Darren Manor | 302 | 3 | Occupied | Occupied | — | $1,950 | Fatima Patel |
| Darren Manor | 303 | 2 | Vacant | Showing | 36 | $1,700 | — |
| Darren Manor | 304 | 3 | Occupied | Occupied | — | $1,900 | Fatima Pawliw |
| Darren Manor | 305 | 3 | Occupied | Occupied | — | $1,925 | Shishay Patel |
| Shalimar Plaza | 101 | 3 | Occupied | Occupied | — | $1,950 | Jason Pawliw |
| Shalimar Plaza | 102 | 2 | Occupied | Occupied | — | $1,825 | Paul Brooks |
| Shalimar Plaza | 103 | 3 | Vacant | Turnover Clean | 10 | $1,950 | — |
| Shalimar Plaza | 104 | 3 | Occupied | Occupied | — | $2,000 | Shishay Weldemikael |
| Shalimar Plaza | 105 | 2 | Occupied | Occupied | — | $1,725 | Jason Lamsen |
| Shalimar Plaza | 201 | 2 | Occupied | Occupied | — | $1,750 | Paul Lamsen |
| Shalimar Plaza | 202 | 1 | Occupied | Occupied | — | $1,425 | Desmond Pawliw |
| Shalimar Plaza | 203 | 1 | Occupied | Occupied | — | $1,475 | Chloe Rossi |
| Shalimar Plaza | 204 | 2 | Occupied | Occupied | — | $1,800 | Omar Pawliw |
| Shalimar Plaza | 205 | 2 | Occupied | Occupied | — | $1,750 | Omar Clarke |
| Shalimar Plaza | 301 | 1 | Occupied | Occupied | — | $1,500 | Marcus Ward |
| Shalimar Plaza | 302 | 3 | Notice | Occupied | — | $2,000 | Priya Clarke |
| Shalimar Plaza | 303 | 2 | Occupied | Occupied | — | $1,700 | Shishay Kaur |
| Shalimar Plaza | 304 | 3 | Occupied | Occupied | — | $2,075 | Omar Nguyen |
| Shalimar Plaza | 305 | 1 | Occupied | Occupied | — | $1,475 | Chloe Reid |
| Oak Tower | 101 | 2 | Occupied | Occupied | — | $1,725 | Omar Singh |
| Oak Tower | 102 | 1 | Occupied | Occupied | — | $1,500 | Hannah Singh |
| Oak Tower | 103 | 1 | Occupied | Occupied | — | $1,550 | Grace Ali |
| Oak Tower | 104 | 1 | Occupied | Occupied | — | $1,525 | Amna Ward |
| Oak Tower | 105 | 2 | Occupied | Occupied | — | $1,800 | Shishay Ali |
| Oak Tower | 201 | 3 | Occupied | Occupied | — | $2,025 | Ethan Poole |
| Oak Tower | 202 | 3 | Vacant | Approved | 12 | $2,000 | — |
| Oak Tower | 203 | 2 | Occupied | Occupied | — | $1,800 | Ravi Martin |
| Oak Tower | 204 | 3 | Occupied | Occupied | — | $2,000 | Leo Chen |
| Oak Tower | 205 | 1 | Occupied | Occupied | — | $1,525 | Noah Kaur |
| Oak Tower | 301 | 2 | Occupied | Occupied | — | $1,700 | Fatima Brooks |
| Oak Tower | 302 | 3 | Vacant | Listed | 34 | $1,975 | — |
| Oak Tower | 303 | 3 | Occupied | Occupied | — | $1,925 | Sofia Chen |
| Oak Tower | 304 | 3 | Occupied | Occupied | — | $2,025 | Priya Brooks |
| Oak Tower | 305 | 1 | Occupied | Occupied | — | $1,400 | Fatima Hassan |
| The Residence | 101 | 3 | Occupied | Occupied | — | $1,950 | Hannah Rossi |
| The Residence | 102 | 1 | Vacant | Repair | 24 | $1,475 | — |
| The Residence | 103 | 2 | Vacant | Application | 42 | $1,750 | — |
| The Residence | 104 | 1 | Vacant | Turnover Clean | 11 | $1,400 | — |
| The Residence | 105 | 3 | Occupied | Occupied | — | $2,000 | Desmond Brooks |
| The Residence | 201 | 2 | Occupied | Occupied | — | $1,675 | Grace Pawliw |
| The Residence | 202 | 3 | Occupied | Occupied | — | $2,050 | Ethan Weldemikael |
| The Residence | 203 | 1 | Vacant | Re-gut | 28 | $1,550 | — |
| The Residence | 204 | 2 | Occupied | Occupied | — | $1,675 | Grace Nguyen |
| The Residence | 205 | 1 | Notice | Occupied | — | $1,400 | Chloe Reid |
| The Residence | 301 | 1 | Occupied | Occupied | — | $1,525 | Shishay Clarke |
| The Residence | 302 | 1 | Occupied | Occupied | — | $1,475 | Hannah Haddad |
| The Residence | 303 | 3 | Vacant | Ready to Rent | 21 | $1,950 | — |
| The Residence | 304 | 2 | Occupied | Occupied | — | $1,700 | Shane Clarke |
| The Residence | 305 | 2 | Occupied | Occupied | — | $1,650 | Amna Rossi |
| Meadow Ridge | 101 | 1 | Occupied | Occupied | — | $1,500 | Omar Chen |
| Meadow Ridge | 102 | 1 | Vacant | Showing | 17 | $1,525 | — |
| Meadow Ridge | 103 | 3 | Vacant | Listed | 21 | $2,075 | — |
| Meadow Ridge | 104 | 1 | Occupied | Occupied | — | $1,500 | Priya Haddad |
| Meadow Ridge | 105 | 2 | Occupied | Occupied | — | $1,825 | Omar Poole |
| Meadow Ridge | 201 | 2 | Occupied | Occupied | — | $1,775 | Hannah Clarke |
| Meadow Ridge | 202 | 3 | Occupied | Occupied | — | $2,050 | Fatima Weldemikael |
| Meadow Ridge | 203 | 3 | Occupied | Occupied | — | $2,025 | Desmond Hassan |
| Meadow Ridge | 204 | 1 | Occupied | Occupied | — | $1,425 | Chloe Ali |
| Meadow Ridge | 205 | 2 | Occupied | Occupied | — | $1,775 | Priya Reid |
| Meadow Ridge | 301 | 3 | Occupied | Occupied | — | $1,950 | Noah Haddad |
| Meadow Ridge | 302 | 1 | Occupied | Occupied | — | $1,475 | Ethan Weldemikael |
| Meadow Ridge | 303 | 3 | Occupied | Occupied | — | $1,975 | Fatima Kaur |
| Meadow Ridge | 304 | 1 | Occupied | Occupied | — | $1,525 | Leo Chen |
| Meadow Ridge | 305 | 1 | Vacant | Approved | 2 | $1,400 | — |
