Reports
Occupancy and vacancy loss by building.
| Building | Units | Rented | Vacant | Occupancy | Vacancy loss | Leases |
|---|---|---|---|---|---|---|
| Darren Manor | 15 | 10 | 5 | 67% | $5,243 | 4 |
| Meadow Ridge | 15 | 12 | 3 | 80% | $2,410 | 0 |
| Oak Tower | 15 | 13 | 2 | 87% | $3,038 | 0 |
| Shalimar Plaza | 15 | 14 | 1 | 93% | $650 | 4 |
| The Residence | 15 | 10 | 5 | 67% | $6,955 | 0 |
