Leasing
Every lease signed, by agent.
Leased · last 7 days
4
Rent signed · last 7 days
$6,240
Monthly
Weekly goal per agent
Hit it and earn the incentive.
Mark a unit as leased
| Signed | Unit | Tenant | Leased by | Rent | Start | End | Status | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | Darren Manor · 101 | Paul Poole | Joseph | $1,500 | 2026-12-02 | 2027-12-02 | — | — |
| 2026-11-17 | Darren Manor · 301 | Sofia Moreau | Abraham | $1,580 | 2026-12-01 | 2027-12-01 | — | — |
| 2026-11-16 | Darren Manor · 202 | Fatima Rossi | Joseph | $1,540 | 2026-11-30 | 2027-11-30 | — | — |
| 2026-11-15 | Darren Manor · 305 | Nikita Poole | William | $1,620 | 2026-11-29 | 2027-11-29 | — | — |
| 2026-11-09 | Shalimar Plaza · 104 | Ethan Patel | Joseph | $1,660 | 2026-11-23 | 2027-11-23 | — | — |
| 2026-11-07 | Shalimar Plaza · 202 | Hannah Ali | David | $1,700 | 2026-11-21 | 2027-11-21 | — | — |
| 2026-11-04 | Shalimar Plaza · 205 | Hannah Patel | William | $1,740 | 2026-11-18 | 2027-11-18 | — | — |
| 2026-10-30 | Shalimar Plaza · 304 | Marcus Poole | Abraham | $1,780 | 2026-11-13 | 2027-11-13 | — | — |
